Looking for Kennel Names Do you know the Kennel Names used by these Borzoi Fanciers? Please e-mail: Bonnie Dalzell with this information? | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kennel Owner Name | Kennel Name | Dogs in Database | Litters in Database | Birth Date of First Registered Dog | Birth Date of First Registered Dog | Parent Club Date Joined | Country | State/Province/etc | Historical Notes and Comments | ||
Don Hoflin | Aaronoff | 16 | 5 | Jul-10-75 | Publisher of Borzoi Quarterly | ||||||
Robin Riel | Aashtoria | 16 | 8 | Jul-14-82 | Dec-12-96 | BCOA 1985 | USA | TN | |||
Ron Rucker | Abby Road | 2 | 1 | Dec-29-97 | |||||||
Cathy & Ed Nasierowski | Abidjan | 43 | 17 | Sep-10-80 | Nov-27-96 | ||||||
Roslyn Pall | Aclockwork (Canada) | 11 | 5 | Mar-15-77 | Oct-03-86 | CANADA | |||||
Mrs A A Vlasto | Addlestone | Great Britain | |||||||||
Janis A. Leikam | Adrienne | BCOA 1975 | USA | WA | |||||||
Rebecca Neal | Afanasii | BCOA 2003 | USA | AR | |||||||
James Heard | Agridor | 44 | 23 | May-07-76 | Apr-19-98 | BCOA 1973 | USA | NJ | |||
Debbie Baker | Aidan | 0 | 0 | ||||||||
Patricia Linehan-Landreth | Ajjarda | 17 | 5 | Oct-30-73 | Aug-12-81 | ||||||
Lorraine Harvey | Albaneiler | BCOA 2005 | England | Anglesey | |||||||
Sandra Simmons | Aldemoor | 11 | 4 | Mar-14-85 | Apr-28-92 | BCOA 1984 | USA | TX | was Sandra Zeboski | ||
Gale McCullough | Allegro | 7 | 3 | Jun-07-92 | Jan-14-94 | ||||||
Bobbye Potter | Alpine | 43 | 21 | Mar-09-48 | Apr-29-69 | ||||||
Betty & Barry Sullivan | Altavista | 1 | 0 | ||||||||
Kathleen McKim | Alura | BCOA 1984 | USA | CA | |||||||
Susan Mallonee | Amberwind | 17 | 6 | Apr-01-90 | Nov-22-97 | BCOA 1995 | USA | CO | |||
Kim & Susan Booth | Amberwood | 3 | 1 | Dec-13-89 | BCOA 1991 | USA | MI | ||||
Anna Stewart | Ananda | 7 | 3 | May-05-90 | Sep-26-93 | formerly Anglefire | |||||
Irineca Smith | Andvell | USA | |||||||||
Anna Stewart | Angelfire | 1 | 0 | Jun-12-97 | BCOA 1997 | USA | NM | ||||
Jennifer Frank | Annwn | 4 | 1 | Apr-29-98 | |||||||
Roger & Joyce Katona | Anotak | BCOA 2000 | USA | OH | |||||||
Carolm & R Wallace | Anushka | USA | |||||||||
Cheryl Gower | Aragorn | BCOA 1972 | USA | CA | |||||||
P. J. Grouse | Archangel | P. J. Grouse died 12-2001 | |||||||||
B Sloan | Arcobellini | ||||||||||
Donna Bokar | Arctic Winds | 0 | 0 | ||||||||
Rita Linck | Aria | 1 | 0 | Feb-07-98 | BCOA 1991 | USA | TX | ||||
Judith Harris | Arista | 5 | 3 | Jul-05-72 | Jul-09-73 | BCOA 1966 | USA | FL | |||
Ed Abblett | Aristoff | 107 | 52 | Jun-30-62 | Jul-16-91 | ||||||
David & Rene Green | Arkangel | BCOA 1994 | USA | CO | |||||||
Kristy Harris | Arnolf | 44 | 22 | Mar-28-71 | Oct-12-86 | ||||||
Suzanne C Hallberg | Arnolf | USA | |||||||||
Lyn Hoflin | Arnov | BCOA 1975 | USA | CO | |||||||
John & Lorrie Scott | Aruzia | 5 | 0 | Nov-17-93 | Jan-11-95 | BCOA 1991 | USA | cA | |||
Don & Betty Denman | Astafiev | 59 | 21 | Nov-27-74 | Sep-05-89 | ||||||
Carvey Graves | Astara | 55 | 32 | May-30-79 | Nov-25-98 | ||||||
Bryan L Baldwin | Astoria | 11 | 0 | Dec-07-24 | May-26-27 | ||||||
Melissa J. Pearce | Attaway | 15 | 4 | May-06-95 | Apr-09-99 | BCOA | USA | CO | |||
Bill Hemby | Auburn | BCOA 2001 | USA | CA | associated with Cynthia Dell Morgandell | ||||||
Nancy M. James | Aureus | BCOA 2000 | USA | UT | |||||||
Make Bacsi | Aurora Borzoi | ||||||||||
Jennifer & Jon Steele | Auroral | 28 | 9 | Dec-26-87 | Jan-22-98 | BCOA 1989 | USA | MI | |||
Sandra Moore | Avalon | 40 | 14 | Jul-21-91 | Jul-18-98 | BCOA 1991 | USA | TN | * 5 homebred litters + 9 co-bred litters | ||
Lynne & Mike Bennett | Avalyn Manor | 15 | 6 | Feb-06-87 | Aug-31-99 | BCOA 1988 | USA | MI | |||
Viann Clements | Aviann | 46 | 18 | Jul-13-85 | Nov-11-98 | ||||||
Mike Doubleday | Aynsley (Canada) | 4 | 2 | Apr-14-63 | Jul-12-65 | Canada | |||||
Sharon E Johnson | Azuma | 6 | 3 | Apr-30-88 | Jan-01-98 | BCOA 1999 | USA | UT | |||
David A. Gordon | Azuma | BCOA 1999 | USA | NV | |||||||
Mrs B Long | Bacaret | 1970's | England | ||||||||
Kris Taylor | Bacchanal | 0 | 0 | ||||||||
David & Joanna Abraham | Bachelors Forest | 33 | 16 | Jul-04-64 | Jul-28-74 | named for road | |||||
David Picking DMD | Backacres | 0 | 0 | BCOA 2000 | USA | PA | |||||
Katherine Fitzgerald DMD | Backacres | 0 | 0 | BCOA 2000 | USA | PA | |||||
Susan Loop-Stanley | Backgammon | 12 | 3 | Oct-20-79 | Aug-17-87 | ||||||
Mrs K McNeil | Barnaigh | Scotland | |||||||||
Penelope I Morgan | Baroncroft | Great Britain | Wales | ||||||||
Katherine E McCluskey | Baronoff (USA) | 64 | 34 | Sep-05-54 | Aug-15-78 | USA | |||||
Sally Barron | Barron | BCOA 1996 | USA | CA | |||||||
Marcia Barss | Barslund | 19 | 11 | Nov-04-78 | Sep-08-92 | BCOA 1986 | USA | NY | |||
Mrs E F Harper | Barthill | Great Britain | |||||||||
Rita Linck | Bartok | 1 | 0 | Feb-07-98 | |||||||
Barbara Yoon | Baryoon | 11 | 3 | Sep-13-93 | Aug-01-97 | BCOA 1992 | USA | CT | |||
Diane Nolden | Baymar | 7 | 2 | Aug-26-74 | Feb-19-78 | ||||||
Edna Hanley | Bedford Woods | 3 | 2 | May-18-95 | Apr-23-98 | BCOA 1989 | USA | OH | |||
Betty Veitch | Belarist | 5 | 1 | Jun-23-89 | |||||||
Christa Cordtz | Belarus | 1 | 0 | Jan-01-99 | BCOA 1993 | USA | CA | ||||
Genji & Kyoko Ozeki | Belisarius | BCOA 2002 | Japan | Tokyo | |||||||
Stephanie Hanes | Belitzar (Canada) | ||||||||||
Diane & William Wevley | Belizar | 10 | 4 | Apr-23-92 | Jul-02-98 | ||||||
Elizabeth Moon | Bella Luna | BCOA 2000 | USA | WA | |||||||
Patricia Wahleg | Beowolf | 37 | 19 | Apr-23-74 | Dec-31-89 | BCOA 1974 | USA | MO | |||
Bernard Begley | Berbeg | USA | |||||||||
Marily R French | Bherov | Canada | AB | ||||||||
Fran Wright | Bibikov | 8 | 4 | Mar-08-83 | Jul-01-92 | BCOA 1979 | USA | NY | |||
Audrey Mulligan | Birchwood | 121 | 56 | May-22-70 | Jul-19-98 | ||||||
Mary Mazur | Blackmoor | 42 | 12 | Jun-07-80 | Aug-08-99 | USA | |||||
Karen Shepard | Blackmoor | 42 | 12 | Jun-07-80 | Aug-08-99 | ||||||
Rebecca & FArron Peffer | Blue Sky | BCOA 2000 | USA | NC | |||||||
Robert Dwyer | Blyss | BCOA 2004 | USA | NJ | |||||||
Lorene Connolly | Blyss | BCOA 2004 | USA | NJ | |||||||
Shen Smith | Bokara | 62 | 26 | May-04-74 | Dec-03-93 | BCOA 1976 | USA | MI | |||
Fred Cutler | Bolshoi | USA | |||||||||
Lorrain & Wlm Smith | Bon Ton | 8 | 3 | Mar-19-73 | Apr-17-80 | ||||||
Dr.Howard & Karen Spey | Bookstor | 2 | 1 | Aug-12-96 | BCOA 1993 | USA | NJ | ||||
Terry Steele | Borchi | 3 | 2 | Jun-13-88 | Oct-03-94 | BCOA 1992 | USA | TX | |||
Jean VanDongen | Bordonsky (Canada) | 10 | 4 | Sep-12-71 | Aug-12-83 | CANADA | |||||
John Barringer | Boreas | 4 | 4 | ||||||||
Lynne Hlavin | Borogove | 36 | 20 | Jul-02-73 | Dec-24-94 | ||||||
Christine Rafton | Borzaja | 0 | 0 | ||||||||
Norma Jean Nye | Borzoi Place | 26 | 9 | Nov-23-79 | Feb-22-95 | USA | NV | ||||
Prewitt Owen | Borzowen | 29 | 12 | Jun-26-83 | Aug-14-98 | BCOA 1983 | USA | FL | |||
Celine Poudretta | Boukhara (Canada) | 1 | 1 | Jul-30-77 | CANADA | ||||||
Suzanne Hallberg | Bountiful | 6 | 1 | Sep-09-68 | |||||||
Bozena & Fred Thompson | Bozena's | 10 | 2 | Dec-21-84 | Dec-03-90 | ||||||
Heather Higson | Brandegore (Canada) | 11 | 2 | May-15-74 | Jul-14-82 | CANADA | owner deceased | ||||
Mrs E L Gingold | Bransgore | Great Britian | Hampshire | ||||||||
Joyce Osinski | Brass Ring | 2 | 1 | Mar-12-98 | |||||||
Patricia Brindley | Brinson | 35 | 17 | Sep-20-82 | Aug-06-96 | ||||||
Winnie Kelly | Brodney | BCOA 1982 | USA | MA | |||||||
Fred & Carol Vogel | Brodny | 25 | 16 | Nov-07-84 | Apr-19-98 | BCOA 1977 | USA | CT | |||
Barry Ellison | Brycehart | 6 | 3 | Nov-16-86 | Sep-26-92 | ||||||
Kenneth E. & Virginia P. Graff | Bucksilver | 22 | 10 | Feb-20-80 | Jan-28-96 | BCOA 1980 | USA | ID | |||
Irene (Mrs Chester) Bukwaz | Buk's | 27 | 9 | Nov-04-60 | Apr-11-85 | USA | MI | ||||
Elizabeth (Liz) Green | C'Lestial | BCOA 1998 | USA | KY | |||||||
Joseph & Phyllis Patten | Cabochon | 4 | 1 | Nov-06-92 | |||||||
Barbara Curtis | Calle Del | USA | |||||||||
Louanna Abrams-Wilson | Calypso | 8 | 5 | Jul-20-76 | Aug-15-85 | ||||||
Richard Mason Terry | Cameo | 4 | 1 | Mar-13-98 | No dogs under Chien D'Coeur 1 litter under Cameo | ||||||
Richard MAson Terry | Cameo | handler, also Belgians, Tervuren | |||||||||
D Ackerman | Cameo | Jul-20-92 | Cameo has been used by a number of breeders | ||||||||
Mary B Haigh | Camiran | 34 | 23 | Apr-11-72 | Jun-17-96 | BCOA 1973 | USA | NH | |||
Emile & Carolynn Gilutin | Capablanca | 11 | 6 | Apr-12-75 | Mar-03-93 | BCOA 1965 | USA | TX | |||
Vickie Sharp | Carbonel | 31 | 8 | Mar-05-84 | Jun-17-98 | ||||||
Carole Watson | Cardinal | 1 | 0 | Oct-18-82 | BCOA 1980 | USA | MI | ||||
B Jenkins | Cardinal | 2 | 0 | Oct-13-85 | |||||||
Carla Hofmann | Carhof | BCOA 1897 | USA | KY | |||||||
Christine Ratke, DVM | Caritas Farm | 14 | 3 | Oct-06-92 | Sep-08-98 | BCOA 1982 | USA | MI | |||
Maryann Conran | Carousel | 9 | 3 | May-11-88 | Dec-20-97 | BCOA 1994 | USA | NJ | |||
Margaret Picone | Carrousel | 1 | Mar-01-93 | ||||||||
A Powers | Carrousel (1977) | 1 | 1 | Feb-02-77 | |||||||
Gladys Collins | Carrousel / Carousel | 2 | Sep-25-67 | May-08-70 | |||||||
Kathleen Novotny | Casa Del Rey | 0 | 0 | ||||||||
Jeanne Robertson | Cascara | 9 | 2 | Sep-02-84 | Apr-02-91 | ||||||
Mary Ewing | Cashel House | BCOA 1992 | USA | CO | |||||||
G Ariel Duncan | Caspian | 2 | 0 | Jun-06-74 | changed kennel name to Wild Hunt | ||||||
Jim & Pam Porter | Caspian (1980's) | 3 | 1 | Aug-15-85 | |||||||
Norma Silloway | Castlegate | USA | CT | ||||||||
Thomas Casto | Castoway | 7 | 5 | May-20-70 | Jun-27-74 | ||||||
Dennis & Cherry Jones | Cathcade | 20 | 11 | Apr-19-70 | Jun-12-78 | ||||||
Mary A & J Wall | Cavallino | USA | |||||||||
Trudi Carol Jensen | Cazimir | 14 | 6 | May-15-93 | Feb-21-99 | BCOA 1993 | USA | KY | |||
Ellie & Cecil Creech | Cebar | 0 | 0 | ||||||||
Nancy J Hopkins | Celeras | 5 | 1 | Feb-02-87 | Feb-28-99 | BCOA 1999 | USA | TX | |||
Nancy J Hopkins | Celestial | 5 | 1 | Feb-02-87 | Feb-28-99 | ||||||
Susan Crane | Cerlain | 5 | 2 | Apr-09-92 | Sep-14-94 | ||||||
Ed & Debbie Decker | Cernak | 25 | 10 | Jun-27-83 | Feb-23-98 | ||||||
Robin Sisson | Chamblee | 33 | 8 | Aug-14-82 | Dec-02-96 | ||||||
M Peterson | Champagne | 3 | 1 | Mar-11-85 | Mar-26-86 | ||||||
Kay Ann Gardner | Champagne | Mar-18-88 | Aug-15-94 | ||||||||
Eileen Turchan | Chantur | 9 | 2 | Apr-18-89 | Aug-31-94 | BCOA 1979 | USA | NH | |||
Sara Whittington | Chataqua | 102 | 40 | May-12-80 | Mar-13-98 | BCOA 1980 | USA | TX | |||
Wayne Rowe | Chataqua | BCOA 2004 | USA | TX | |||||||
Alan & Diane Chervenak | Chervenak | 34 | 7 | Feb-27-88 | Dec-15-94 | ||||||
Richard Mason Terry | Chien D'Coeur | 4 | 1 | Mar-13-98 | No dogs under Chien D'Coeur 1 litter under Cameo | ||||||
Tami & Peggy Marshall | Chihawk | BCOA 1995/2001 | USA | OH | |||||||
William & Pamela Leichtman | Chrysalis | BCOA 1987 | USA | WI | |||||||
Lois Cooper | Chulista | BCOA 1967 | USA | WA | |||||||
Mary Vadalma | Ciaras | ||||||||||
Cal & Beth | Vargus | Cinnabar | BCNC 1968 | USA | CA | ||||||
Mickey Cinollo | Cintamar | BCOA 2003 | USA | CA | |||||||
Barbara Horwitz Dr | Clairidge Borzoi | 3 | 2 | Apr-18-97 | Feb-02-99 | ||||||
Teaudette Dery | Claudery | Canada | |||||||||
Penny Lett | Coalpen (Canada) | 2 | CANADA | 1970's | |||||||
Diane Pearson | Cobaka | 0 | 0 | ||||||||
Pat Shaw | Coburn | 14 | 6 | Sep-18-82 | May-01-94 | BCOA 1989 | USA | MO | |||
R A Bassett | Colhugh | Great Britain | Sussex | ||||||||
Nancy W Shaner | Conamor | 49 | 28 | May-17-60 | Sep-29-84 | ||||||
Iovanna D Vanna | Condex | 0 | 0 | ||||||||
Diana Scott-Cool | Cool Hounds | 4 | 1 | Dec-07-88 | BCOA 1991 | USA | OH | ||||
Loise Heaton Siegert | Cordova (USA) | 105 | 39 | May-18-64 | Apr-24-98 | Loise Heaton Seigert really has bred Borzoi all these years | |||||
Loise Heaton Siegert | Cordova-Miskova | BCOA 1962 | Australia | Queensland | The combind kennel name after her return from Australia | ||||||
Harold Ohlinger | Cossack | 33 | 14 | Jun-13-68 | Jul-04-78 | BCOA 1966 | USA | FL | |||
Michael Hunter Holderman, MD | Cossack | BCOA 1972 | USA | PA | |||||||
Judy Council | Council's | 9 | 4 | Dec-05-72 | Dec-12-77 | ||||||
Rosemary Gregg | Crescent | 37 | 16 | Dec-23-72 | May-09-92 | BCOA 1971 | USA | MD | |||
Susan Blanchard | Cresset | 48 | 21 | Sep-15-69 | Nov-17-96 | Susan Blanchard is deceased | |||||
Phillips | Creusa | Great Britian | |||||||||
Douglas & Kathy Burkett | Czergoah | 9 | 8 | Jan-02-79 | Mar-04-87 | ||||||
Edith & Ludovic Maras | D'Al Kerby | BCOA 2000 | France | St Ange Le Vieil | |||||||
Olga Rauenzahn-Grovic | d'Aqaba | 1 | 1 | Dec-31-89 | |||||||
Mary & Jack Vile | D'Eliv | 54 | 17 | Jul-04-78 | May-28-97 | BCOA 1978 | USA | CA | |||
Deanna Waters | D'Naydael | 1 | 0 | Sep-13-93 | |||||||
Joella Orr | D'Oro | 16 | 6 | Jun-01-91 | Mar-25-98 | ||||||
Suellen Reynolds | Dacha | 1 | 0 | Jan-10-85 | |||||||
Susan Aye | Dacha | 7 | 7 | Oct-01-85 | Feb-08-97 | ||||||
Nadine E Eaton | Daisyrun | 3 | 3 | Jul-10-75 | Feb-05-78 | ||||||
Ardietta & Paul Thompson | Dana Dan | 36 | 22 | Feb-02-67 | Mar-02-99 | BCOA 1990 | USA | WI | |||
Linda Barad | Dancella | 2 | 1 | Mar-02-98 | |||||||
Barbara Solga | Dar Morev | 38 | 15 | Apr-08-82 | Oct-24-98 | ||||||
Dennis and Nancy Williams | Dashadon | 1 | Oct-19-93 | BCOA 1997 | USA | AZ | active in 2000 | ||||
Marcia Melamed | Dashenka | 3 | 3 | May-25-66 | Jan-06-73 | BCOA 1967 | USA | PA | |||
Paula W. Moore | Davidoff | 7 | 3 | Mar-06-95 | Jul-18-98 | BCOA 1992 | USA | GA | |||
Diane Davis-Jordan | Davmoor | BCOA 2003 | USA | WA | |||||||
David & Joanna Abraham | de Foret | 28 | 13 | Nov-20-66 | Jul-28-74 | These are just the de Foret Borzoi, also used name Bachelor's Forest | |||||
Harry D Dible | Deb Lar | 16 | 11 | Mar-16-74 | Jun-02-87 | ||||||
Betty Halesky | Debonaire | 50 | 22 | Jun-01-70 | Feb-10-87 | ||||||
Tara Tobon | Del Edon | BCOA 2001 | USA | LA | |||||||
Susan Van de Water | Del Sol | 44 | 11 | Jul-25-94 | Jun-01-99 | BCOA 1993 | USA | TX | |||
Barbara Binder | Del Viento | 29 | 15 | Jun-13-70 | May-02-98 | BCOA 1981 | USA | OR | |||
Mrs Lawrence Denton | Denton's | 3 | 3 | Apr-10-52 | Apr-04-58 | ||||||
C. R. DeCraene, Sr. | DeRay | ||||||||||
Dede Reed | Desara | 0 | 0 | First litter January 2000 | |||||||
Mr & Mrs Hill | Dimland | Great Britian | |||||||||
Paul & Diane Spohn | Dipauls | 0 | 0 | BCOA 1998 | USA | OH | |||||
Dyane Roth | Dirlov | 21 | 14 | Apr-24-78 | Mar-20-87 | BCOA 1979 | USA | TN | at one time married to Donald Roth | ||
Helen R Langner | Dirona | 45 | 31 | Oct-19-67 | Aug-26-90 | USA | VA | Do It Right Or Not At All | |||
Edward and Linda Bourne | Djinn Seeker | BCOA 2002 | USA | MS | |||||||
Dulcie Long | Dolcie | 0 | 0 | ||||||||
Susan L. Jacobsen | Dolina | BCOA 1995 | USA | FL | |||||||
Lydia A Suchoff | Don (the) | 9 | 4 | Jun-09-58 | Oct-24-73 | ||||||
Delbert & Donelle Richards | Donn Del | 0 | 0 | BCOA 1972 | USA | CA | |||||
Dan Dowling | Donwan | 2 | Jan-28-68 | ||||||||
Adrianne Marcus | Double M | BCOA 2004 | USA | CA | |||||||
Fred & Sandra Dewsbury | Duchenka (Canada) | 18 | 7 | Oct-11-72 | Aug-02-87 | Canada | |||||
Paul Schaffer | Duende | 6 | 4 | Jul-22-71 | Jan-06-80 | ||||||
Dwyer Duncan | Duncan | 88 | 53 | Aug-27-59 | Apr-11-86 | BCOA 1964 | USA | OK | Dwyer Duncan became blind in old age but he could still feel the shape of the head in his Borzoi | ||
Helen Pierce | Dunedain | 6 | 4 | May-23-80 | Jan-23-89 | ||||||
Michelle Weitzman | Dunwishn | 0 | 0 | ||||||||
Jill Edmeades | Dymer | BCOA 1999 | England | Hampshire |
Last Updated on 8/10/2006 By Bonnie Dalzell |
Hosted at QWK.net |
Web site by: www.batw.net |