| Looking for Kennel Names Do you know the Kennel Names used by these Borzoi Fanciers? Please e-mail:
Bonnie Dalzell with this information?
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennel Owner Name | Kennel Name | Dogs in Database | Litters in Database | Birth Date of First Registered Dog | Birth Date of First Registered Dog | Parent Club Date Joined | Country | State/Province/etc | Historical Notes and Comments | ||
| Mrs Dudley | Ukrainia | Great Britain | |||||||||
| Tom & Marie Smythe | Utkinton | ||||||||||
| Charlotte Wheeler | V'Indra | ||||||||||
| Genevieve | Pitcock | Van Strom | BCNC 1968 | USA | CA | ||||||
| Charles & Grace Conally | Vala Rama | BCOA 1956 | USA | MI | |||||||
| Yvonne Hoffman (McGheehee) | Valeska | ||||||||||
| Rey & Yvonne McGehee | Valeska | ||||||||||
| Nancy Reeve | Valinkov | Nancy is deceased, survived by daughter Daria | |||||||||
| Deborah Butler | Valinor | BCOA 2004 | USA | CA | |||||||
| Joseph Thomas | Valley Farm (O'Valley Farm) | 1901? | US Borzoi pioneer bringing dogs in from the Perchina and Woronzova Kennels in 1905. | ||||||||
| Harold & Jean Lau | Valyet | ||||||||||
| Van Schalk | Vanathan | Great Britian | |||||||||
| Bonnie Nagel | Vancrest | ||||||||||
| Mrs E M Lavender | Vanderel | Great Britain | |||||||||
| Janet M Vandenburgh | Vanzar | USA | NY | ||||||||
| William & Karen Ackerman | Varykino | BCOA 1987 | USA | WY | |||||||
| Susan Tintorri | Vaschka | BCOA 1993 | USA | CA | |||||||
| A J Tuton | Vashla | Great Britain | W York | ||||||||
| Miss V De_Quincey | Veedeeque | Great Britain | Sheffield | ||||||||
| Dan & Ruth Dowling | Velox | ||||||||||
| Virginia (Ginger) Jones | Venice Shores | BCOA 1993 | USA | MI | |||||||
| Dee Burkholder | Vento Danza | BCOA 1999 | USA | PA | |||||||
| Jean Brauner | Vera | BCOA 1982 | USA | NV | parents had Borzoi, Vera is Russian for Faith | ||||||
| Bill & MaryAnn Sillers | Vernor View | deceased - Bill was a brother to Dr James Sillers (Seabury) | |||||||||
| Dale & Vikki Linstroth | Vicson | ||||||||||
| Donna Pittman | Victoria | ||||||||||
| J Schuk | Victorious | USA | |||||||||
| Ed Carlson | Vidar | BCOA 1987 | USA | MA | |||||||
| Colette Smith | Viervga | BCOA 1992 | USA | CO | |||||||
| Maryanne (Mitzi) Rosenlund | Viking View | BCOA 1981 | USA | MD | |||||||
| Victor Whitlock | Viktor | ||||||||||
| Jeff & Lynn Rissmann | Vilovia | ||||||||||
| Christine Bradley | Virshina | BCOA 1980 | USA | CA | |||||||
| Valori Vig & John Trantanella | Vitrina | BCOA 1992 | USA | CO | |||||||
| Alexandra Cheney | Volante | BCOA 1969 | USA | CA | |||||||
| Bruna Henry | Volga | ||||||||||
| Gail A Arpaio | Volkov | ||||||||||
| Karl & Elly Bonsack | Von Berghoff | ||||||||||
| Charlotte Wheeler | Von Indra | ||||||||||
| Lisa Liesegang | Von Smetanka | Switzerland | |||||||||
| Cecilia Uhlman | Von Uhl | USA | |||||||||
| Jo Heller | Vorenoff | Eng>Holland | |||||||||
| Holly Evans | Votava | ||||||||||
| Charles & Mrs A L Downes | Vronsky | Great Britian | |||||||||
| Phyllis & Jim | Johnson | Vrozyat | BCNC 1968 | USA | CA | ||||||
| Juan & Virginia Velsor | Vun-Veq | ||||||||||
| Juan & Virginia Vasquez | Vun-Veq | BCOA 1990 | USA | TX | |||||||
| Aafke Parker | Warlock | ||||||||||
| A Kniper | Warsawa | Netherlands | |||||||||
| Frederick(DVM) & Barbara Tyler Lord | Warwind | BCOA 1987 | USA | WI | |||||||
| Meghann Lord | Warwind | BCOA 2002 | USA | WI | |||||||
| Mrs C Anderson | Waycross ? | Great Britain | |||||||||
| Wendy Malchaillik | Wee-Robs | ||||||||||
| Barbara Brown Ciravolo | Welkin | BCOA 1995 | USA | SC | |||||||
| Mrs A Thornwell | Wellthorne | Great Britain | Birmingham | ||||||||
| Ford Flechar | Wesbrook | ||||||||||
| Ford Flechar | Wesbrook | Canada | |||||||||
| Mildred Holt | West Shore | BCOA 1967 | USA | TX | |||||||
| Joan Donohue | White Lions | BCOA 1983 | USA | NY | |||||||
| Rena Whiteside | White Wind | ||||||||||
| David & Margie Milne | Wideview | BCOA 1994 | USA | NJ | |||||||
| Sheila Weaver | Wild Horse Creek | USA | |||||||||
| G Ariel Duncan | Wild Hunt | BCOA 1983 | USA | NJ | the hunting activity of the Norse Gods through the sky | ||||||
| Chris Halverson | Wildheart | BCOA 1997 | USA | WA | |||||||
| Wyatt Delfino | Wildwood | BCOA 2000 | USA | CA | |||||||
| Kay Henderson, PhD | Wildwood | BCOA 1993 | USA | CA | |||||||
| Patricia Horne | Willow Chase Manor | BCOA 2002 | USA | NC | |||||||
| William Woodley | Willowlea | ||||||||||
| Joyce Arns | Willowview | USA | CO | ||||||||
| Diana Embry | Willowwind | ||||||||||
| Carolyn Hartman | Wind Dance | 1970's | |||||||||
| Mary Childs | Wind N Satin | BCOA 1983 | USA | OH | |||||||
| Frank P Blesko | Wind'N Fire | ||||||||||
| John & Ruth Ann Heins | Windchase | BCOA 2001 | USA | SC | |||||||
| Aatis and Lynette Lillstrom | Windhound | ||||||||||
| Ellen Green | Windkist | BCOA 1978 | USA | CO | |||||||
| Mrs R Coop_(KCR_1895) | Windle | 1895 | Great Britain | ||||||||
| James & Martha Richards | Windlord | BCOA 1985 | USA | TN | |||||||
| Mary Childs | WindnSatin | Jan-01-86 | Jan-01-99 | BCOA 1983 | USA | OH | variants include WNS, Wind'n Satin, Wind N Satin | ||||
| Dora McDonald | Windor | BCOA 1997 | USA | AL | |||||||
| Nancy & Jonathan Reimer | Windrift | BCOA 1974 | USA | IN | |||||||
| Wanachek | Windrock | ||||||||||
| Hugh J Ungerleider | Windy Hill | BCOA 1971 | USA | MT | |||||||
| Rhanda Glenn | Wingate | BCOA 1987 | USA | AL | |||||||
| Suzanne (Sunny) Grant | Wings of the Wind | BCOA 2003 | USA | ID | |||||||
| Rhonda Atchison | Winter Creek | ||||||||||
| Susan Caulkins | Winterwind | ||||||||||
| Sylvia Sieverding | Wolf Creek | ||||||||||
| Jennifer Lyle | Wolf Ridge | BCOA 1998 | USA | VA | |||||||
| Steven Courtney | Wolfblitz | BCOA 2000 | USA | TX | |||||||
| Laurie French-Courtney | Wolfblitz | BCOA 2000 | USA | TX | |||||||
| Sally Windsor | Wolfgarten | BCOA 1999 | USA | CA | |||||||
| Carol Cordery | Wolfram | ||||||||||
| Robert Wimberg | Wolfridge Farms | BCOA 1998 | USA | IN | |||||||
| Joe & Mary Horton | Wolfschmidtzoff | ||||||||||
| Denise Como | Wolfwind | BCOA 1991 | USA | NY | |||||||
| Kathleen Croft | Wolstoncroft | BCOA 1991 | USA | PA | |||||||
| Rebecca Smith | Woodacres Farm | BCOA 1999 | USA | CT | |||||||
| Marsha Freitag-Wartell | Woodcreek | ||||||||||
| David Russell | Woronzova | ||||||||||
| Gen Artem Boldareff | Woronzova | 1880's | Russia | ||||||||
| Mrs J McIntyre | Wulfruna | late 1890s | England | ||||||||
| Elizabeth Skipper | Wynsong | BCOA 1993 | USA | GA | |||||||
| Margaret Lucia | Wyvern | ||||||||||
| Mrs G Beresford | Yadasar | Great Britain | |||||||||
| Mrs A Stubbins_Hall | Yaltika | Great Britain | Essex | ||||||||
| J Mahoney | Yanjoy | Great Britain | |||||||||
| Eugene Hill | Yare | BCOA 1996 | USA | WA | |||||||
| Doug & Lois Gerringer | Yarmouth | ||||||||||
| S Piippo | Yegorov | Finnland | |||||||||
| Carla Alioshin | Yermak | ||||||||||
| Mrs H Foy | Yof | Great Britain | |||||||||
| Debra Fraker | Yurika | ||||||||||
| Kristina Terra | Zabava | BCOA 1998 | USA | WA | |||||||
| Irina Terra | Zabava | ||||||||||
| Todd & Linda Picton | Zadira | ||||||||||
| Pye Pye | Zaganhar | Great Britian | |||||||||
| Zo S. Hawkins | Zahara | BCOA 1993 | USA | AK | |||||||
| Mary Lee Pryor | Zalatoi | ||||||||||
| Liz A Duncan-Burge | Zanoza | BCOA 1998 | USA | IL | late 1990's | ||||||
| Colleen Allen | Zarievo | BCOA 2005 | USA | GA | |||||||
| Collen Perkins | Zarievo | ||||||||||
| Maria & Robert Koschade | Zarrob | ||||||||||
| Susan Blais Jasperson | Zavyet | BCOA 1989 | USA | MN | |||||||
| Barbara Todd | Zcerlov | BCOA 1982 | USA | CA | |||||||
| Martha Taylor | Zcerlov | USA | WA | ||||||||
| Martha Hawes | Zcerlov | ||||||||||
| Patricia Meeks | Zeaner | USA | |||||||||
| Asa & Karen Mays | Zencor | BCOA 1980 | USA | GA | |||||||
| Sherri Herr | Zenovia | ||||||||||
| John & Christy Cowan | Zephyr's Reach | ||||||||||
| Shirri Peak | Zharkov | ||||||||||
| Deborah Vidaver-Cohen | Zhelanaya | BCOA 2004 | USA | FL | |||||||
| Monika Willman | Zimistraija (Swed) | ||||||||||
| Cyndi & Stephen Schroeder | Zoi Ride | BCOA 1994 | USA | CO | |||||||
| KC Thompson | ZoiBoyz | BCOA 2005 | USA | CO | |||||||
| G. Thomas Golcher | ZoiBoyz | BCOA 2005 | USA | CO | |||||||
| Keith Prior | Zomahli | England | |||||||||
| Mrs L Pearson | Zomahli | Great Britain | |||||||||
| Patty Hull | Zooropa | BCOA 2004 | USA | WA | |||||||
| D Langley | Zoribo | Great Britain | |||||||||
|
Last Updated on 8/10/2006 By Bonnie Dalzell |
Hosted at QWK.net |
![]() Web site by: www.batw.net |