Looking for Kennel Names Do you know the Kennel Names used by these Borzoi Fanciers? Please e-mail: Bonnie Dalzell with this information? | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kennel Owner Name | Kennel Name | Dogs in Database | Litters in Database | Birth Date of First Registered Dog | Birth Date of First Registered Dog | Parent Club Date Joined | Country | State/Province/etc | Historical Notes and Comments | ||
Jack Stanley | Eagle Crag | ||||||||||
Vanessa G Johnson | Ebony Rose | BCOA 1991 | USA | MD | |||||||
Gary & Henrietta Goldner | Echovesna | BCOA 1975 | USA | OH | |||||||
Diane Arner | Eclipse | ||||||||||
Chris Moyer, PhD | Eclipse | BCOA 1996 | USA | OH | |||||||
Ellen O'Leske | Ekselo | deceased | |||||||||
Cherie Hunchal | Elance | BCOA 1984 | Canada | AB | |||||||
Susie McNeely | Eleganza | ||||||||||
Elsie Fraser | Elfield | Australia | |||||||||
Nitsa Trayler | Ellias | BCOA 2004 | USA | CA | |||||||
Brenda Ann Hadden | Elmden | Canada | ONT | ||||||||
Sandy Simmons | En'cara | had some great names | |||||||||
Bonnie Pelliccia | Endymion (Canada) | CANADA | |||||||||
Marjory Whitehurst | Enfield | BCOA 1991 | USA | ME | |||||||
Mrs Margaret Malone | Enolam | Great Britain | Surrey | ||||||||
Thomas & Leslie Carroll | Entwood | BCOA 1984/1986 | USA | PA | |||||||
Raymond & Terry Yaw | Evadne | ||||||||||
Heather Simpson | Evensong (Canada) | CANADA | |||||||||
Nora Haines | Fairyfort | also deerhounds and whippets | |||||||||
Kathleen Smith | Falcon | ||||||||||
Mrs S M Marston | Falconcrag | Great Britain | |||||||||
Anita Squires | Falconcrest | BCOA 1979 | USA | NC | |||||||
Clarence & Joan | Walker | Falconhurst | BCNC 1968 | USA | CA | ||||||
Jame A Walker | Falonhurst | USA | CA | ||||||||
Judith Bucholz | Fantasia | ||||||||||
Judith K Dennis | Fantasia | USA | |||||||||
Veni Harlan | Far Field | BCOA 1992 | USA | LA | |||||||
Dean Morris | Farrars | ||||||||||
Sandra & Paul Cambreleng | Fawnwood | BCOA 1987 | USA | NY | |||||||
Debra West | Ferlinka | BCOA 1995 | USA | PA | since 1990's | ||||||
Corrine Miller | Firebird | ||||||||||
Janis McFerrin | Firequest | BCOA 1983 | USA | CA | |||||||
Margaret Rice | Folly Quarters | BCOA 1991 | USA | CO | |||||||
Patricia Lejman | Fomishka | BCOA 1983 | USA | NC | |||||||
Tony Forbes | Forbes | BCOA 1996 | USA | FL | |||||||
Tammy Hirstein-Forbes | Forbes | BCOA 1996 | USA | FL | |||||||
Mrs Betty Murray | Fortrouge | Great Britain | Surrey | ||||||||
Mrs Ernest Foster | Fosteria | ||||||||||
Joanne Hack | Fox Run | ||||||||||
Angela & Peter San Paolo | Foxcroft | BCOA 1989/1967 | USA | NJ | |||||||
Linda Fischer | Foxfire | ||||||||||
Kelly Brunarski, PhD | Foxwood/Eclipse? | BCOA 1996 | USA | OH | |||||||
Deborah L Dine | Freeflight | ||||||||||
Steve & Lori Gross | Freespirit | BCOA 1989 | USA | CO | |||||||
Andrew Cunningham | Frontier | USA | |||||||||
M Logan | Frostfire | ||||||||||
Gary E. (Dr) & Michelene Nash DVM | Frostfire | BCOA 1999 | USA | MI | |||||||
Chere Fuessel | Fusilier | BCOA 1968 | USA | IA | active 2000 | ||||||
Janine Gabel | Gabel | BCOA 1980 | USA | MI | |||||||
Warren & Ann Corrado | Galeta | ||||||||||
Michael & Shirley Rehberg | Gavril | ||||||||||
Connie L. & G. Willaim Lewis | Gazebo | BCOA 1982 | USA | PA | |||||||
Teb Ferris | Gentlewind | ||||||||||
Shirley Rhinehold | Ghranger | BCOA 1979 | USA | WA | |||||||
A McGrath | Gismonda | Great Britain | |||||||||
Roy Silguero | Gladkii Veter | BCOA 1991 | USA | MD | |||||||
Curtis Judd | Gladkii Veter | USA | MD | ||||||||
Mrs W H Cluxton | Glenwild | USA | IL | ||||||||
Elizabeth Ann Burns | Golden Hills | BCOA 1984 | USA | MT | |||||||
Debbie Goddard | Golden Star | BCOA 1982 | USA | OK | |||||||
Pauline Eldred | Goldhof | ||||||||||
Marcella Zobel | GoLightly | BCOA 2000 | USA | CA | |||||||
Pam Buffington | Golovika?Horse and Ho | BCOA 1997 | USA | CO | |||||||
R Shaffer | Gorechka | ||||||||||
C. Gordon Anderson | Gorichka | ||||||||||
Virginia Gudmundson | Graediv | BCOA 1999 | USA | OR | |||||||
Mrs G Harrison | Greenhaven | Great Britain | |||||||||
Marilyn Polsfuss | Greyhaven (on Foxmead | BCOA 1976 | USA | MN | |||||||
Victor Whitlock | Gryffyn's Aeyrie | 2 | Jun-01-95 | Mar-01-98 | BCOA 1999 | USA | TX | Gryffyns mythical beasts with an eagle's head & wings and a lion's body. | |||
R. Lynn Shell-Whitlock | Gryffyn's Aeyrie | 2 | Jun-01-95 | Mar-01-98 | BCOA 1989 | USA | TX | Gryffyns mythical beasts with an eagle's head & wings and a lion's body. | |||
Gwen & John Pinette | Gwejon | BCOA 1957 | USA | NH | |||||||
Hal & Jeanette Whistler | Haljean | USA | VA | ||||||||
John Harmon | Harmony | USA | |||||||||
Lionel Kranitz | Harvester | ||||||||||
B Timberlake | Haywra | Great Britain | |||||||||
Paul & Christine Danker | Hemlock Hollow | BCOA 1892/1991 | USA | NY | |||||||
Marge & Sid Cox | Hethivar | ||||||||||
Chuck & Shirley Probert | Hi-Trin | BCOA 1976 | USA | NC | |||||||
Ann & Walter Ford | High Point | BCOA 1996 | USA | PA | |||||||
Jill Edmeades | Hindham | BCOA 1999 | England | Hampshire | |||||||
Gloria Reese | Holmby Hills | ||||||||||
Robert & Missy Brong | Hound Hollow | ||||||||||
Leigh Littleton | Howff | BCOA 1975 | USA | VA | |||||||
Jo Hahn | Hundaar | USA | WA | ||||||||
Lydia W. Pruett | Hvala | BCOA 1987 | USA | MN | |||||||
Glenda Cable | Hyak | ||||||||||
Kennedy H. Clark, Jr | Hylands | BCOA 2000 | USA | KY | |||||||
Patricia Zaborowski | Icon | ||||||||||
Sam & Sue Banks, DVM | Intent | ||||||||||
Michael & Vicky Savage | Irish Brook | BCOA 1887 | USA | WA | |||||||
Phyllis Potter | Islehaven | BCOA 1999 | USA | WA | |||||||
Elisabeth Coney, DVM | Iverness | BCOA 2000 | USA | KY | |||||||
John Sazy MD | Iyengar | ||||||||||
Rex & Star Allen | Izod | ||||||||||
Dianne Clitheroe | Izvestia | USA | |||||||||
Jay Ito | J.A.Y. | Japan | |||||||||
Erik & Jane Bergishagen | Jacersbo | ||||||||||
Gloria Smith | Jakpine Ridge | Canada | |||||||||
Rita S Walker | Jantar (Canada) | BCOA 1981 | Canada | ONT | |||||||
Ray & Jana Brinlee | Jaraluv | BCOA 1984 | USA | WA | |||||||
Mrs Richard Goulston | Jari | ||||||||||
Dawn & Jeff Hall | Jedawn | BCOA 2005 | USA | NE | |||||||
Shannon Myers | Jedawn | BCOA 2005 | USA | NE | |||||||
Susan Holmberg | Jelistaz | BCOA 1994 | Sweden | Geddholm | |||||||
Stefan Soderberg | Jelistaz | BCOA 1994 | Sweden | Geddholm | |||||||
Mary Childs | Jem | *** | 2 | Jan-01-83 | Dec-01-86 | name now inactive, later used Wind'N Satin | |||||
June Eischens | Jesar | USA | PA | ||||||||
Joanne Tierny | Jetco | BCOA 1999 | USA | MI | |||||||
Chuck & Barbara (Hurrie) Mullis | Jihad | 2 | Sep-01-93 | Dec-29-99 | Jihad (Hurrie) was first active in Afghans and Deerhounds | ||||||
Ginny Caruso | Jmac | ||||||||||
Joanne Jelke | Jobi | had normal Borzoi and a line of minatures | |||||||||
Joann Wagner | Jowag | ||||||||||
Joan Nesbitt | Jowag | ||||||||||
Joy Windle | Joyous Gard | ||||||||||
Cynthia Gredys | Jubilee | BCOA 1996 | USA | NE | |||||||
Harold Morant | Justyl | USA |
Last Updated on 8/10/2006 By Bonnie Dalzell |
Hosted at QWK.net |
Web site by: www.batw.net |